2020 2019 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 | ||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||
2004 dates | country: city | venue/accompanyment | notes | |||||||
2004-02-29 | UK: Stirling | Tolbooth |
|
|||||||
2004-03-01 | UK: Glasgow | QMU To Rococo Rot |
|
|||||||
2004-03-02 | UK: Manchester | Hop and Grape (Academy 3) To Rococo Rot |
|
|||||||
2004-03-03 | UK: London | Islington Academy To Rococo Rot |
sold out
|
|||||||
2004-03-04 | UK: London | Islington Academy To Rococo Rot |
added due to sold out March 3rd show.
|
|||||||
2004-03-06 | UK: Notthingham | Rescue Rooms To Rococo Rot |
|
|||||||
2004-03-07 | UK: Brighton | Concorde 2 To Rococo Rot |
|
|||||||
2004-03-08 | NL: Amsterdam | Paradiso To Rococo Rot |
|
|||||||
2004-03-09 | BE: Brussels | Botanique To Rococo Rot |
|
|||||||
2004-03-11 | DE: Koln | Gebaude 9 Fourtet |
|
|||||||
2004-03-12 | DE: Hamburg | Phonodrome Fourtet |
Note: change of venue! |
|||||||
2004-03-14 | DE: Berlin | Maria Fourtet |
|
|||||||
2004-03-15 | DE: Heidelberg | Karlstorbahnhof Fourtet |
|
|||||||
2004-03-16 | FR: Strasbourg | La Laiterie Fourtet |
|
|||||||
2004-03-17 | FR: Paris | Trabendo Fourtet |
|
|||||||
2004-03-28 | US: Costa Mesa, CA, | The Detroit Bar Midnight Movies |
sold out
|
|||||||
2004-03-29 | US: San Francisco, CA, | The Fillmore Manitoba |
|
|||||||
2004-03-30 | US: San Francisco, CA, | The Fillmore Manitoba |
|
|||||||
2004-03-31 | US: Portland, OR, | Crystal Ballroom Manitoba |
|
|||||||
2004-04-01 | CA: Vancouver, BC | Commodore Ballroom Sparrow |
|
|||||||
2004-04-02 | US: Seattle, WA, | Showbox Manitoba |
|
|||||||
2004-04-04 | US: Denver, CO, | Gothic Theatre The Very Hush Hush |
|
|||||||
2004-04-06 | US: Minneapolis, MN, | First Avenue Clearlake |
|
|||||||
2004-04-07 | US: Chicago, IL, | Vic Theatre Clearlake |
|
|||||||
2004-04-08 | US: St. Louis, MO, | The Pageant Clearlake |
|
|||||||
2004-04-09 | US: Detriot, MI, | Majestic Theatre Clearlake |
sold out capacity of approx. 900
|
|||||||
2004-04-10 | CA: Toronto, ONT | Phoenix Concert Theatre Clearlake |
early show
|
|||||||
2004-04-11 | CA: Montreal | Club Soda Clearlake |
|
|||||||
2004-04-12 | US: Northampton, MA, | Pearl Street Clearlake |
|
|||||||
2004-04-13 | US: Boston, MA, | The Roxy Clearlake |
|
|||||||
2004-04-16 | US: New York, NY, | Irving Plaza TES |
|
|||||||
2004-04-17 | US: New York, NY, | Irving Plaza Clearlake |
|
|||||||
2004-04-18 | US: New York City, NY, | Irving Plaza Mice Parade |
|
|||||||
2004-04-19 | US: Philadelphia, PA, | Trocadero Theatre Mice Parade |
|
|||||||
2004-04-20 | US: Washington, D.C., | 9:30 Club Mice Parade |
|
|||||||
2004-04-21 | US: Carrboro, NC, | Cats Cradle Mice Parade |
|
|||||||
2004-04-22 | US: Atlanta, GA, | Variety Playhouse Mice Parade |
|
|||||||
2004-04-24 | US: Nashville, TN, | Mercy Lounge Mice Parade |
|
|||||||
2004-04-26 | US: Fort Worth, TX, | The Ridglea Theatre Mice Parade |
|
|||||||
2004-04-27 | US: Austin, TX, | La Zona Rosa Mice Parade |
|
|||||||
2004-04-29 | US: Phoenix, AZ, | Old Brickhouse Grill Mice Parade |
|
|||||||
2004-04-30 | US: Solana Beach, CA, | belly up tavern Mice Parade |
|
|||||||
2004-05-01 | US: Indio, CA, | Coachella Valley Music & Arts Festival Empire Polo Field |
sold out Mojave tent
|
|||||||
2004-05-08 | JP: Tokyo | Club Quattro |
|
|||||||
2004-05-09 | JP: Tokyo | Club Quattro |
|
|||||||
2004-05-11 | JP: Osaka | Club Quattro |
|
|||||||
2004-07-02 | ES: Fuengirola | av2004 Squarepusher, Morrissey, Stephen Malkmus & more |
|
|||||||
2004-07-16 | RU: St. Petersburg | Theatre of the Young Spectator |
|
|||||||
2004-08-15 | ES: Cueta | Nova Pop Festival Deluxe, Lori Meyers & more |
|
|||||||
2004-08-20 | FR: Cannes | Palais des festivals LCD Soundsystem & Soulwax |
Part of Festival Pantiero 2004
|
|||||||
2004-08-24 | UK: London | Garage, Highbury and Islington Max Tundra |
warm up for Reading festival
|
|||||||
2004-08-28 | UK: Reading | Reading/Leeds Festival Funeral For a Friend, Dizzee Rascal, MC5 & more |
Radio 1 stage |
|||||||
2004-08-29 | UK: Leeds | Reading/Leeds Festival Funeral For a Friend, Dizzee Rascal, MC5 & more |
Radio 1 stage
|
|||||||
2004-09-24 | US: San Diego, CA | 4th and B Air, Sondra Lerche |
Note: change of venue. 1500 capacity.
|
|||||||
2004-09-25 | US: Santa Barbara, CA | Santa Barbara Bowl Air, Sondra Lerche |
|
|||||||
2004-09-26 | US: Los Angeles, CA | Hollywood Bowl Air, Sondra Lerche |
Air performed with full orchestra at this show. The groop performed with part of the orchestra on last 3 songs of their set.
|
|||||||
2004-10-18 | AU: Perth | Heat |
cancelled |
|||||||
2004-10-20 | AU: Sydney | Metro |
cancelled |
|||||||
2004-10-21 | AU: Melbourne | Corner Hotel Love Of Diagrams, Mid State Orange |
cancelled
|
|||||||
2004-10-22 | AU: Melbourne | Prince of Wales New Buffalo, Midnight Juggernauts |
cancelled
|
|||||||
2004-12-09 | FR: Bordeaux | ZooBizarre Fredovitch (DJ), Shape2 & VGE (visuels) |
Monade gig. Part of the Badabing! mini-festival marking the closure of the venue. |
|||||||
2004-12-30 | RU: St Petersburg | Platforma |
Laetitia solo gig. Some nice gig photos available online here.
|
About UHF
Started in 1999, this is the fourth major iteration of this web site.
2014.01.27 - koly